all vehicles · every Fusion year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
better than this nameplate’s own median · from 42 complaints filed in the first three years, of 508 ever. 95% lower bound 0.15.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.16 | 23 | |
| 2009 | 0.20 | 33 | |
| 2010 | 2.79 | 558 | |
| 2011 | 2.38 | 557 | |
| 2012 | 1.72 | 421 | |
| 2013 | 1.04 | 278 | |
| 2014 | 0.65 | 195 | |
| 2015 | 0.46 | 139 | |
| 2016 | 0.89 | 252 | |
| 2017 | 0.80 | 190 | |
| 2018 | 0.22 | 42 | |
| 2019 | 0.31 | 52 | |
| 2020 | 0.28 | 39 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| coolant | 140 | 67% | |
| intrusion | 67 | 32% | |
| coolant intrusion | 65 | 31% | |
| ecoboost | 35 | 17% | |
| intrusion cylinder | 22 | 11% | |
| satisfaction | 19 | 9% |
| bushing | 28 | 23% | |
| cable | 23 | 19% | |
| hotline | 20 | 16% | |
| cable bushing | 17 | 14% | |
| shifter cable | 15 | 12% | |
| fusions | 10 | 8% |
| coolant | 75 | 81% | |
| intrusion | 48 | 52% | |
| coolant intrusion | 47 | 51% | |
| satisfaction program | 21 | 23% | |
| satisfaction | 21 | 23% | |
| determined coolant | 21 | 23% |
Failures arrive late and spread out, which looks like wear. Service history matters more than model year here.
Front Brake Jounce Hose Failures
Example records behind this page:
10966363 · 11076194 · 11079519 · 11081229 · 11083746 · 11085081