all vehicles · every Fusion year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
1.4 times this nameplate’s own median · from 252 complaints filed in the first three years, of 1719 ever. 95% lower bound 0.78.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.16 | 23 | |
| 2009 | 0.20 | 33 | |
| 2010 | 2.79 | 558 | |
| 2011 | 2.38 | 557 | |
| 2012 | 1.72 | 421 | |
| 2013 | 1.04 | 278 | |
| 2014 | 0.65 | 195 | |
| 2015 | 0.46 | 139 | |
| 2016 | 0.89 | 252 | |
| 2017 | 0.80 | 190 | |
| 2018 | 0.22 | 42 | |
| 2019 | 0.31 | 52 | |
| 2020 | 0.28 | 39 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| coolant | 257 | 55% | |
| intrusion | 68 | 15% | |
| coolant intrusion | 63 | 14% | |
| white | 59 | 13% | |
| coolant leaking | 53 | 11% | |
| white smoke | 52 | 11% |
| shifter | 107 | 34% | |
| cable | 88 | 28% | |
| bushing | 77 | 24% | |
| shifter cable | 56 | 18% | |
| gear shifter | 41 | 13% | |
| cable bushing | 28 | 9% |
| camera | 46 | 21% | |
| reverse | 29 | 13% | |
| shifter | 24 | 11% | |
| cable | 22 | 10% | |
| backup | 20 | 9% | |
| latch | 19 | 9% |
Failures arrive late and spread out, which looks like wear. Service history matters more than model year here.
Desiccated Air Bag Inflator Rupture
Example records behind this page:
10750248 · 10764244 · 10805760 · 10819919 · 10840404 · 10851865