all vehicles · every Rogue year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
1.0 times this nameplate’s own median · from 63 complaints filed in the first three years, of 610 ever. 95% lower bound 0.31.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.64 | 48 | |
| 2009 | 0.28 | 21 | |
| 2010 | 0.40 | 35 | |
| 2011 | 0.21 | 24 | |
| 2012 | 0.20 | 26 | |
| 2013 | 0.41 | 63 | |
| 2014 | 0.69 | 124 | |
| 2015 | 0.41 | 99 | |
| 2016 | 0.33 | 101 | |
| 2017 | 0.58 | 214 | |
| 2018 | 0.92 | 373 | |
| 2019 | 0.49 | 188 | |
| 2020 | 0.21 | 61 | |
| 2021 | 0.41 | 106 | |
| 2022 | 0.31 | 74 | |
| 2023 | 2.09 | 478 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| cvt | 98 | 31% | |
| cvt transmission | 58 | 19% | |
| interstate | 53 | 17% | |
| floor | 32 | 10% | |
| cruise | 25 | 8% | |
| trip | 24 | 8% |
| transmission | 44 | 42% | |
| cvt | 19 | 19% | |
| cvt transmission | 12 | 12% | |
| floor | 11 | 11% | |
| trip | 11 | 11% | |
| rogues | 10 | 10% |
| cvt | 20 | 23% | |
| cvt transmission | 12 | 14% |
Failures arrive late and spread out, which looks like wear. Service history matters more than model year here.
Improper Frontal Air Bag Deployment
Example records behind this page:
10513260 · 10520428 · 10521000 · 10522910 · 10526258 · 10532674