all vehicles · every Equinox year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
better than this nameplate’s own median · from 46 complaints filed in the first three years, of 398 ever. 95% lower bound 0.13.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.40 | 27 | |
| 2009 | 0.08 | 6 | |
| 2010 | 0.83 | 98 | |
| 2011 | 0.64 | 109 | |
| 2012 | 0.32 | 66 | |
| 2013 | 0.31 | 70 | |
| 2014 | 0.22 | 53 | |
| 2015 | 0.20 | 51 | |
| 2016 | 0.18 | 46 | |
| 2017 | 0.12 | 31 | |
| 2018 | 0.47 | 146 | |
| 2019 | 0.33 | 111 | |
| 2020 | 0.29 | 89 | |
| 2021 | 0.16 | 35 | |
| 2022 | 0.48 | 91 | |
| 2023 | 0.33 | 70 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| oil | 147 | 72% | |
| seal | 46 | 23% | |
| rear | 43 | 21% | |
| chevy | 41 | 20% | |
| main | 38 | 19% | |
| main seal | 33 | 16% |
| suddenly stopped | 14 | 12% | |
| wipers suddenly | 14 | 12% | |
| pouring | 14 | 12% | |
| ball | 12 | 11% |
Failures arrive late and spread out, which looks like wear. Service history matters more than model year here.
Front Wiper Transmission Inoperative
Example records behind this page:
10780205 · 10820198 · 10862571 · 10865740 · 10865785 · 10870530