all vehicles · every Equinox year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
1.0 times this nameplate’s own median · from 66 complaints filed in the first three years, of 685 ever. 95% lower bound 0.24.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.40 | 27 | |
| 2009 | 0.08 | 6 | |
| 2010 | 0.83 | 98 | |
| 2011 | 0.64 | 109 | |
| 2012 | 0.32 | 66 | |
| 2013 | 0.31 | 70 | |
| 2014 | 0.22 | 53 | |
| 2015 | 0.20 | 51 | |
| 2016 | 0.18 | 46 | |
| 2017 | 0.12 | 31 | |
| 2018 | 0.47 | 146 | |
| 2019 | 0.33 | 111 | |
| 2020 | 0.29 | 89 | |
| 2021 | 0.16 | 35 | |
| 2022 | 0.48 | 91 | |
| 2023 | 0.33 | 70 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| oil | 245 | 69% | |
| consumption | 107 | 30% | |
| oil consumption | 106 | 30% | |
| excessive | 67 | 19% | |
| chevy | 58 | 16% | |
| excessive oil | 53 | 15% |
| wipers | 99 | 82% | |
| stopped | 79 | 65% | |
| wiper transmission | 23 | 19% | |
| chevy | 16 | 14% | |
| suddenly stopped | 14 | 12% | |
| canada | 12 | 10% |
| oil | 35 | 42% | |
| timing | 17 | 21% | |
| consumption | 13 | 16% | |
| chain | 13 | 16% | |
| oil consumption | 12 | 15% | |
| timing chain | 11 | 14% |
Failures arrive late and spread out, which looks like wear. Service history matters more than model year here.
Front Wiper Transmission Inoperative
Example records behind this page:
10435675 · 10436139 · 10444273 · 10450747 · 10453037 · 10453002