all vehicles · every Equinox year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
2.0 times this nameplate’s own median · from 109 complaints filed in the first three years, of 781 ever. 95% lower bound 0.52.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.40 | 27 | |
| 2009 | 0.08 | 6 | |
| 2010 | 0.83 | 98 | |
| 2011 | 0.64 | 109 | |
| 2012 | 0.32 | 66 | |
| 2013 | 0.31 | 70 | |
| 2014 | 0.22 | 53 | |
| 2015 | 0.20 | 51 | |
| 2016 | 0.18 | 46 | |
| 2017 | 0.12 | 31 | |
| 2018 | 0.47 | 146 | |
| 2019 | 0.33 | 111 | |
| 2020 | 0.29 | 89 | |
| 2021 | 0.16 | 35 | |
| 2022 | 0.48 | 91 | |
| 2023 | 0.33 | 70 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| oil | 207 | 54% | |
| consumption | 96 | 25% | |
| oil consumption | 95 | 25% | |
| timing | 82 | 21% | |
| chain | 80 | 21% | |
| chevy | 68 | 18% |
| oil | 44 | 30% | |
| chevy | 32 | 22% | |
| chain | 18 | 13% | |
| timing | 16 | 11% | |
| oil consumption | 14 | 10% | |
| consumption | 14 | 10% |
| chevy | 10 | 14% | |
| oil | 10 | 14% |
Failures arrive late and spread out, which looks like wear. Service history matters more than model year here.
Front Wiper Transmission Inoperative
Example records behind this page:
10369835 · 10379857 · 10384887 · 10383992 · 10384211 · 10384373