all vehicles · every Jetta year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
1.0 times this nameplate’s own median · from 112 complaints filed in the first three years, of 631 ever. 95% lower bound 0.55.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.68 | 66 | |
| 2009 | 2.85 | 293 | |
| 2010 | 2.57 | 298 | |
| 2011 | 1.29 | 194 | |
| 2012 | 0.71 | 123 | |
| 2013 | 0.67 | 112 | |
| 2014 | 0.56 | 91 | |
| 2015 | 0.38 | 55 | |
| 2016 | 0.33 | 41 | |
| 2017 | 0.44 | 52 | |
| 2018 | 0.05 | 5 | |
| 2019 | 3.01 | 288 | |
| 2020 | 0.22 | 20 | |
| 2021 | 0.41 | 30 | |
| 2022 | 0.50 | 25 | |
| 2023 | 0.77 | 33 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| mechatronic | 26 | 13% | |
| mechatronic unit | 20 | 10% | |
| gearbox | 19 | 10% | |
| hybrids | 18 | 9% | |
| hairline | 17 | 9% | |
| cracks | 17 | 9% |
| key | 57 | 35% | |
| stuck | 35 | 22% | |
| turn off | 30 | 18% | |
| stuck ignition | 26 | 16% | |
| gets | 24 | 15% | |
| gets stuck | 23 | 14% |
| gear | 14 | 11% | |
| key | 11 | 9% | |
| unit | 10 | 8% | |
| chain | 10 | 8% |
Failures arrive late and spread out, which looks like wear. Service history matters more than model year here.
Air Bag Clockspring Failure
Example records behind this page:
10480982 · 10489529 · 10504086 · 10508624 · 10509074 · 10513280